|
2012 YTD Stats
|
2011 Statistics | 2010 Statistics | 2009 Statistics | ||
| Jan 2012 | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Jun 2012 |
| Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 |
| EMERALD ISLE - RESIDENTIAL | ||||||||
| 2012-MO | 2011-MO | % Chg | 2012 YTD | 2011 YTD | % Chg | |||
| February | Absorption Rate | |||||||
| Average List Price | ||||||||
| Average Sale Price | ||||||||
| Average CDOM | ||||||||
| January | Absorption Rate | |||||||
| Average List Price | ||||||||
| Average Sale Price | ||||||||
| Average CDOM | ||||||||
| EMERALD ISLE - LAND | |||||||
| 2012-MO | 2011-MO | % Chg | 2012 YTD | 2011 YTD | % Chg | ||
| February | Absorption Rate | ||||||
| Average List Price | |||||||
| Average Sale Price | |||||||
| Average CDOM | |||||||
| January | Absorption Rate | ||||||
| Average List Price | |||||||
| Average Sale Price | |||||||
| Average CDOM | |||||||
| SWANSBORO / CAPE CARTERET / CEDAR POINT - RESIDENTIAL | ||||||
| 2012-MO | % Chg | 2012 YTD | 2011 YTD | % Chg | ||
| February | Absorption Rate | |||||
| Average List Price | ||||||
| Average Sale Price | ||||||
| Average CDOM | ||||||
| January | Absorption Rate | |||||
| Average List Price | ||||||
| Average Sale Price | ||||||
| Average CDOM | ||||||
| SWANSBORO / CAPE CARTERET / CEDAR POINT - RESIDENTIAL | |||||||
| 2012-MO | 2011-MO | % Chg | 2012 YTD | 2011 YTD | % Chg | ||
| February | Absorption Rate | ||||||
| Average List Price | |||||||
| Average Sale Price | |||||||
| Average CDOM | |||||||
| January | Absorption Rate | ||||||
| Average List Price | |||||||
| Average Sale Price | |||||||
| Average CDOM | |||||||
| CRYSTAL COAST MLS - RESIDENTIAL | |||||||
| 2012-MO | 2011-MO | % Chg | 2012 YTD | 2011 YTD | % Chg | ||
| February | Absorption Rate | ||||||
| Average List Price | |||||||
| Average Sale Price | |||||||
| Average CDOM | |||||||
| January | Absorption Rate | ||||||
| Average List Price | |||||||
| Average Sale Price | |||||||
| Average CDOM | |||||||
| CRYSTAL COAST MLS - RESIDENTIAL | |||||||
| 2012-MO | 2011-MO | % Chg | 2012 YTD | 2011 YTD | % Chg | ||
| February | Absorption Rate | ||||||
| Average List Price | |||||||
| Average Sale Price | |||||||
| Average CDOM | |||||||
| January | Absorption Rate | ||||||
| Average List Price | |||||||
| Average Sale Price | |||||||
| Average CDOM | |||||||
Information is deemed to be reliable, but is not
guaranteed. See copyright
notice.
Prepared by Kathryn Gorham, RSPS, ABR, e-PRO, SRES, SRS, Broker on Fri Jan 07 2011 2:00 GMT-0400 (Eastern Daylight Time)
| Emerald Isle | |||||||
| RESIDENTIAL | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Number of Homes Sold | 316 | 129 | 121 | 88 | 93 | 121 | 146 |
| Avg List Price | $667,582 | $562,855 | $611,480 | $532,880 | $ 486,927 | $ 469,815 | $502,922 |
| Avg Sales Price | $664,750 | $533,876 | $568,806 | $490,651 | $447,490 | $ 425,683 | $449,291 |
| Avg $/Apx. Heated Sq Ft | $352 | $348 | $319 | $285 | $274 | $247 | $224 |
| Days on Market | 117 | 139 | 200 | 237 | 237 | 297 | 296 |
| Swansboro, Cape Carteret, Cedar Point | |||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Number of Homes Sold | 298 | 251 | 208 | 175 | 161 | 173 | 174 |
| Avg List Price | $209,829 | $253,191 | $255,833 | $258,583 | $250,241 | $ 237,510 | $226,435 |
| Avg Sales Price | $204,504 | $245,860 | $245,729 | $244,977 | $ 233,731 | $ 227,242 | $214,629 |
| Avg $/Apx. Heated Sq Ft | $117 | $141 | $136 | $131 | $130 | $125 | $115 |
| Days on Market | 139 | 144 | 156 | 217 | 235 | 206 | 193 |
| Crystal Coast MLS | |||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Number of Homes Sold | 2747 | 2162 | 1745 | 1422 | 1,336 | 1,343 | 1412 |
| Avg List Price | $290,837 | $271,047 | $291,512 | $272,602 | $264,062 | $248,419 | $256,961 |
| Avg Sales Price | $282,462 | $261,275 | $275,512 | $256,980 | $246,323 | $232,335 | $236,951 |
| Avg $/Apx. Heated Sq Ft | $168 | $165 | $217 | $151 | $147 | $258 | $132 |
| Days on Market | 134 | 133 | 165 | 193 | 209 | 202 | 210 |
Site Map
Emerald Isle |
Town of Emerald Isle |
Facts and Figures |
Event Calendar |
Main Attractions
Carteret County |
NC Coast |
Carteret County Schools |
Tide Chart |
Weather
Featured Listings |
Mortgage Calculators |
What's my home worth? |
Search Listings |
Email Us |
Contact |
About Kathryn Gorham