Facts and Figures

Emerald Isle . . . the destination for the discerning individual seeking the ultimate serenity.
Green Key, Crystal Coast, Real Estate, Emerald Isle

Permanent Population 3400+
Seasonal Population 17,000+
Elevation 15 feet
Land Area 5.2 square miles
Zip Code 28594
County Carteret
Township White Oak
Median Resident Age 50.1 (as of 2000)
High School+ education 95.1%
Bachelor's degree+ 40.2
Graduate degree+ 13.9%
Unemployed 3.4%
   

Average weather in Emerald Isle, North Carolina

Based on data reported by over 4,000 weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F) 45.6 47.7 54.0 61.5 69.3 76.1 80.2 79.1 74.6 64.6 56.3 48.5
High temperature (°F) 56.4 59.1 65.7 73.3 79.8 85.7 89.1 88.0 84.2 76.0 67.9 59.6
Low temperature (°F) 34.7 36.2 42.2 49.5 58.6 66.4 71.2 70.1 65.0 53.3 44.6 37.3
Precipitation (in) 5.1 3.9 4.4 3.1 4.3 4.5 6.3 7.1 6.2 3.9 3.8 4.1

Normal climate in Emerald Isle, North Carolina

Based on data reported by main weather stations

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 11 10 10 8 9 10 13 12 10 7 8 9
Wind speed (mph) 9.3 9.8 10.2 10.3 9.3 8.6 8.1 7.6 8.1 8.2 8.4 8.7
Morning humidity (%) 81 80 82 81 84 85 87 90 89 88 84 82
Afternoon humidity (%) 58 54 53 49 56 61 64 65 63 57 55 57
Sunshine (%) 55 58 63 69 67 66 64 62 61 63 62 57
Days clear of clouds 10 9 10 11 8 7 6 7 8 12 12 10
Partly cloudy days 6 6 8 8 11 11 12 12 10 7 7 7
Cloudy days 15 13 14 11 12 12 13 12 12 11 11 14
Snowfall (in) 0.6 0.6 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6

Site Map

 Emerald Isle  |  Town of Emerald Isle  |  Facts and Figures  |  Event Calendar  |   Main Attractions
Carteret County  |
  NC Coast  |  Carteret County Schools  |  Tide Chart  | Weather
Featured Listings  | Mortgage Calculators   |   What's my home worth?Search Listings  |
  Email Us  | ContactAbout Kathryn Gorham 


Sun Surf Realty · 7701 Emerald Drive · Emerald Isle, NC 28594
252.354.2958 tel · 252.354.4746 fax · 252.646.4656 cel